3Rivers | Dixie | Gilchrist | Lafayette | Taylor | ||
Salary Administrative Salary | $ 63,877.00 | |||||
Wages Other | $ 123,781.00 | $ 273,391.00 | $ 159,141.00 | $ 116,586.00 | $ 152,838.00 | |
FICA | $ 14,356.00 | $ 20,915.00 | $ 12,174.00 | $ 8,919.00 | $ 11,690.00 | |
FR | $ 25,578.00 | $ 35,998.00 | $ 21,691.00 | $ 15,725.00 | $ 19,879.00 | |
Health/Life | $ 35,894.00 | $ 23,180.00 | $ 35,894.00 | $ 29,950.00 | $ 53,119.00 | |
Legal/Leases | $ 3,500.00 | |||||
Audit/Accounting | $ 25,000.00 | $ 15,000.00 | $ 2,900.00 | $ 2,500.00 | ||
Rentals/Leases/Contracts |
$ 12,100.00 | $ 2,200.00 | $ 1,900.00 | $ 4,350.00 | ||
Communications | $ 13,000.00 | $ 7,500.00 | $ 1,500.00 | $ 2,800.00 | $ 7,000.00 | |
Supplies | $ 7,900.00 | $ 8,000.00 | $ 5,000.00 | $ 4,500.00 | $ 5,200.00 | |
Workers Comp/unemployment
|
$ 600.00 | $ 900.00 | $ 143.00 | $ 434.00 | $ 3,116.00 | |
Insurance | $ 12,244.00 | $ 6,400.00 | $ 2,300.00 | $ 5,547.00 | $ 11,513.00 | |
Postage | $ 100.00 | $ 500.00 | $ 250.00 | |||
Travel | $ 3,500.00 | $ 500.00 | $ 500.00 | |||
Repair and Maintenance | $ 850.00 | $ 175,000.00 | $ 1,000.00 | $ 7,500.00 | $ 6,400.00 | |
Operating Costs | $ 5,000.00 | $ 12,200.00 | $ 10,700.00 | $ 1,000.00 | ||
Utilities | $ 13,700.00 | $ 10,000.00 | $ 15,000.00 | $ 15,000.00 | ||
Contingency | $ 20,000.00 | |||||
Online Fees/Catalogue | $ 22,420.00 | |||||
Program Support | $ 3,000.00 | $ 2,000.00 | $ 4,000.00 | $ 5,000.00 | $ 6,500.00 | |
Advertising | $ 2,500.00 | $ 100.00 | ||||
Dues/Memberships/Tuition
|
$ 2,500.00 | |||||
Equipment over $5,000 | $ 6,000.00 | |||||
Library Materials | $ 162,577.00 | $ 26,500.00 | $ 20,000.00 | $ 22,000.00 | $ 13,554.00 | |
Equipment under $5,000 | $ 3,000.00 | $ 3,500.00 | $ 2,000.00 | $ 3,000.00 | ||
Special Projects | $ 375,714.00 | |||||
Captial Outlay | $ 53,923.00 | |||||
$ 944,991.00 | $ 289,943.00 | $ 241,361.00 | $ 368,432.00 | |||
Estimate revenue | ||||||
Local | $ 79,554.00 | $ 511,967.00 | $ 235,365.00 | $ 173,346.00 | $ 310,004.00 | |
State Aid | $ 366,201.00 | $ 111,417.00 | $ 54,578.00 | $ 68,015.00 | $ 58,428.00 | |
Interest | $ 15,000.00 | |||||
Donations | ||||||
Misc Income | ||||||
Balance forward | $ 484,236.00 | |||||
LSTA Grant | ||||||
Est. Uncollected Revenue | ||||||
Total | $ 944,991.00 | $ 623,384.00 | $ 289,943.00 | $ 241,361.00 | $ 368,432.00 |